<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HMMER, reloaded</title>
	<atom:link href="http://selab.janelia.org/people/eddys/blog/?feed=rss2&#038;p=6" rel="self" type="application/rss+xml" />
	<link>http://selab.janelia.org/people/eddys/blog/?p=6</link>
	<description>The Eddy lab: genome sequence analysis</description>
	<lastBuildDate>Thu, 12 Aug 2010 11:54:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Gollery</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-14</link>
		<dc:creator>Martin Gollery</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-14</guid>
		<description>Will the input and output formats be identical to v2.3.2, or will we have to rewrite the parsers?</description>
		<content:encoded><![CDATA[<p>Will the input and output formats be identical to v2.3.2, or will we have to rewrite the parsers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Richt</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-10</link>
		<dc:creator>Ryan Richt</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-10</guid>
		<description>Woohoo! Obviously alluded to in the last super-awesome Eddy paper about forward scores, but the insane performance optimizations are quite a surprise! 

Will HMMER3 use multi-core parallelization, OpenCL/CUDA parallelization, the PVM network parallelization or some combination?

For next-gen sequencing applications we are still at the point where even WU-BLAST (now AB-BLAST http://www.advbiocomp.com/) is orders of magnitude too slow for aligning the 12 giga-bases of sequence from a single paired-end Illumina or SOLiD run. 

Are there any applications that would benefit from aligning each read separately using HMMER3 instead of some consensus version? Maybe ChIP-seq where binding motifs are what we are searching for? Or allele specific expression of RNA-seq where a consensus masks important information in diploid and polyploid genomes? Could HMMER ever be fast enough to align 200 million 100bp reads (one Illumina PE run a few months from now) in a reasonable amount of time on a modest number of processors to Pfam for &quot;meta-genomic community as a bag-of-genes&quot; type work? HMMER4?</description>
		<content:encoded><![CDATA[<p>Woohoo! Obviously alluded to in the last super-awesome Eddy paper about forward scores, but the insane performance optimizations are quite a surprise! </p>
<p>Will HMMER3 use multi-core parallelization, OpenCL/CUDA parallelization, the PVM network parallelization or some combination?</p>
<p>For next-gen sequencing applications we are still at the point where even WU-BLAST (now AB-BLAST <a href="http://www.advbiocomp.com/)" rel="nofollow">http://www.advbiocomp.com/)</a> is orders of magnitude too slow for aligning the 12 giga-bases of sequence from a single paired-end Illumina or SOLiD run. </p>
<p>Are there any applications that would benefit from aligning each read separately using HMMER3 instead of some consensus version? Maybe ChIP-seq where binding motifs are what we are searching for? Or allele specific expression of RNA-seq where a consensus masks important information in diploid and polyploid genomes? Could HMMER ever be fast enough to align 200 million 100bp reads (one Illumina PE run a few months from now) in a reasonable amount of time on a modest number of processors to Pfam for &#8220;meta-genomic community as a bag-of-genes&#8221; type work? HMMER4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Eddy</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-7</link>
		<dc:creator>Sean Eddy</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-7</guid>
		<description>It&#039;s going to show alignment uncertainty on all the alignments it produces. That&#039;s deeply intrinsic to how it&#039;s doing the inference now. Implementation wise, the first useful applications will only be for protein (DNA is going to require more work; hopefully DNA applications will appear by late 2009), either for profile alignments or pairwise alignments. True de novo multiple alignment of initially unaligned sequences (as opposed to aligning a bunch of sequences to a given profile) may or may not come; we will be studying the excellent mutliple alignment programs that already exist, to see if we can outperform them, but HMMER has generally taken the view that de novo multiple alignment is a separable problem.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to show alignment uncertainty on all the alignments it produces. That&#8217;s deeply intrinsic to how it&#8217;s doing the inference now. Implementation wise, the first useful applications will only be for protein (DNA is going to require more work; hopefully DNA applications will appear by late 2009), either for profile alignments or pairwise alignments. True de novo multiple alignment of initially unaligned sequences (as opposed to aligning a bunch of sequences to a given profile) may or may not come; we will be studying the excellent mutliple alignment programs that already exist, to see if we can outperform them, but HMMER has generally taken the view that de novo multiple alignment is a separable problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Wallberg</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-6</link>
		<dc:creator>Andreas Wallberg</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-6</guid>
		<description>Looking forward to give it a spin. Will it be possible to produce alignments or sets of alignments that describe alignment uncertainty from unaligned (nucleotide or aa ) sequences?</description>
		<content:encoded><![CDATA[<p>Looking forward to give it a spin. Will it be possible to produce alignments or sets of alignments that describe alignment uncertainty from unaligned (nucleotide or aa ) sequences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khader Shameer</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-5</link>
		<dc:creator>Khader Shameer</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-5</guid>
		<description>Dear Eddy, 

Happy to see your blog. 
Looking forward for the Reloaded-HMMER. 
Hope my web apps that use HMMER-programs will run faster than ever before :) Great ! 

K. Shameer</description>
		<content:encoded><![CDATA[<p>Dear Eddy, </p>
<p>Happy to see your blog.<br />
Looking forward for the Reloaded-HMMER.<br />
Hope my web apps that use HMMER-programs will run faster than ever before <img src='http://selab.janelia.org/people/eddys/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great ! </p>
<p>K. Shameer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Ellrott</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-4</link>
		<dc:creator>Kyle Ellrott</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-4</guid>
		<description>Keep up the good work.  I&#039;m looking forward to seeing that alpha as well.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.  I&#8217;m looking forward to seeing that alpha as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stinus Lindgreen</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-3</link>
		<dc:creator>Stinus Lindgreen</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-3</guid>
		<description>This sounds very cool! Can&#039;t wait to try it out when the alpha is released.

Best,
Stinus</description>
		<content:encoded><![CDATA[<p>This sounds very cool! Can&#8217;t wait to try it out when the alpha is released.</p>
<p>Best,<br />
Stinus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkfest - Dec 15, 2008 : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-2</link>
		<dc:creator>Linkfest - Dec 15, 2008 : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-2</guid>
		<description>[...] Let&#8217;s start with the news that Sean Eddy has started blogging. Cryptogenomicon is a suitably geeky name for a blog I am looking forward to reading (Sean&#8217;s obviously a Neal Stephenson fan). He brings the blog to life by posting about the program he is best known for, HMMER. Apparently HMMER3 has been written from the ground up, and has a clear goal in mind; to compete with BLAST. Read all about what to expect in HMMER3. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s start with the news that Sean Eddy has started blogging. Cryptogenomicon is a suitably geeky name for a blog I am looking forward to reading (Sean&#8217;s obviously a Neal Stephenson fan). He brings the blog to life by posting about the program he is best known for, HMMER. Apparently HMMER3 has been written from the ground up, and has a clear goal in mind; to compete with BLAST. Read all about what to expect in HMMER3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Professors: Big Boffins with Blogs &#171; O&#8217;Really?</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=6&#038;cpage=1#comment-1</link>
		<dc:creator>Blogging Professors: Big Boffins with Blogs &#171; O&#8217;Really?</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=6#comment-1</guid>
		<description>[...] Title to be announced [...]</description>
		<content:encoded><![CDATA[<p>[...] Title to be announced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
