<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computational challenges in large-scale sequencing</title>
	<atom:link href="http://selab.janelia.org/people/eddys/blog/?feed=rss2&#038;p=123" rel="self" type="application/rss+xml" />
	<link>http://selab.janelia.org/people/eddys/blog/?p=123</link>
	<description>The Eddy lab: genome sequence analysis</description>
	<lastBuildDate>Thu, 12 Aug 2010 11:54:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Eddy</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=123&#038;cpage=1#comment-542</link>
		<dc:creator>Sean Eddy</dc:creator>
		<pubDate>Sat, 02 May 2009 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=123#comment-542</guid>
		<description>I borrowed that slide from Dan Meiron, and actually both of us have used it as an example of what *not* to do; e.g. a concrete example of how overly hyped many claims of &quot;data deluge&quot; are. (It&#039;s hard to tell that from the slide without hearing how I talked about it.) Note, for example, that the y-axis of that plot is already on a log scale; so for there to be an exponential increase in data on that plot, the rate of data accumulation would be superexponential, not exponential. The plots is adding new acquisition capabilities together in layers *in log space*, which means that somehow the data acquired by new means are *multiplying*, not summing with previous technologies, which is nonsense. Meiron&#039;s version goes on to show a big red &#039;X&#039; over the whole slide. A back of the envelope calculation of complete imaging at superhigh space/time resolution of the entire Earth surface can&#039;t even reach the data rates that high. Military imaging data acquisition does have some of the same data throughput issues we see in other fields, but it&#039;s just nowhere, nowhere near as bad as that bogus slide implies.</description>
		<content:encoded><![CDATA[<p>I borrowed that slide from Dan Meiron, and actually both of us have used it as an example of what *not* to do; e.g. a concrete example of how overly hyped many claims of &#8220;data deluge&#8221; are. (It&#8217;s hard to tell that from the slide without hearing how I talked about it.) Note, for example, that the y-axis of that plot is already on a log scale; so for there to be an exponential increase in data on that plot, the rate of data accumulation would be superexponential, not exponential. The plots is adding new acquisition capabilities together in layers *in log space*, which means that somehow the data acquired by new means are *multiplying*, not summing with previous technologies, which is nonsense. Meiron&#8217;s version goes on to show a big red &#8216;X&#8217; over the whole slide. A back of the envelope calculation of complete imaging at superhigh space/time resolution of the entire Earth surface can&#8217;t even reach the data rates that high. Military imaging data acquisition does have some of the same data throughput issues we see in other fields, but it&#8217;s just nowhere, nowhere near as bad as that bogus slide implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Holmes</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=123&#038;cpage=1#comment-539</link>
		<dc:creator>Ian Holmes</dc:creator>
		<pubDate>Fri, 01 May 2009 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=123#comment-539</guid>
		<description>yes, thanks, that was interesting. I like the slide that says &quot;this data volume is nothing compared to military informatics&quot;.</description>
		<content:encoded><![CDATA[<p>yes, thanks, that was interesting. I like the slide that says &#8220;this data volume is nothing compared to military informatics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stajich</title>
		<link>http://selab.janelia.org/people/eddys/blog/?p=123&#038;cpage=1#comment-470</link>
		<dc:creator>Jason Stajich</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://selab.janelia.org/people/eddys/blog/?p=123#comment-470</guid>
		<description>Brilliant! - I really hope they listened.</description>
		<content:encoded><![CDATA[<p>Brilliant! &#8211; I really hope they listened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
