C. elegans ncRNAs: spliceosomal

All sequences in [GFF], [FASTA].

Name Source WS130 Location WS130 feature Pseudogene GenBank References
U5 WUBLAST2.0 I:2688948..2689070 Probable
U1-1 curated I:6855435..6855270 X51371 Thomas(1990)
U6 WUBLAST2.0 I:10732600..10732708
U2-16 curated I:11636476..11636290 Y47H9A.2 NR_000124
U2-8 curated I:11657625..11657809 W04G5.11 NR_000125 Thomas(1990)
U2-13 curated I:12153105..12153291 F15H9.5 NR_000137
U2-14 curated I:12157887..12157701 F15H9.6 NR_000138
U2-15 curated I:12182033..12181847 R05D7.6 NR_000140
U2-1b curated I:12293868..12294054 F56H6.16 NR_000144 Thomas(1990)
U2-1a curated I:12294710..12294896 F56H6.14 NR_000142 Thomas(1990)
U2-2 curated I:12296529..12296343 F56H6.15 NR_000143 Thomas(1990)
U2-11 curated I:12333066..12332880 C47F8.9 NR_000141
U2 WUBLAST2.0 II:6716294..6716108 Probable
U1 WUBLAST2.0 II:6968488..6968325
U1 WUBLAST2.0 II:7171773..7171937
U1-8 curated II:12944864..12944700 F58G1.10 NR_000900
U2-17 curated II:13717649..13717463 Y54G9A.8 NR_000902
U2-4 curated II:13829388..13829202 F08G2.10 NR_000904 Thomas(1990)
U2-3 curated II:13836015..13835831 F08G2.9 NR_000903 Thomas(1990)
U2-12 curated II:13852681..13852867 F08G2.11 NR_000905
U2-6 curated II:13949050..13948864 W07G1.9 NR_000908 Thomas(1990)
U2-5 curated II:13951314..13951500 W07G1.8 NR_000907 Thomas(1990)
U6-15 curated III:4414154..4414255 R07E5.16 NR_000176 Thomas(1990)
U6-4 curated III:4426924..4426823 C28A5.7 NR_000183 Thomas(1990)
U6 WUBLAST2.0 III:5080857..5080756
U6-1 curated III:9445807..9445908 F54C8.8 NR_000248 Thomas(1990)
U6-2 curated III:9447755..9447654 F54C8.9 NR_000249 Thomas(1990)
U6-3 curated III:9449465..9449566 F54C8.10 NR_000250
U6-19 curated III:10989556..10989657 W05B2.8 NR_000177 Thomas(1990)
U2 WUBLAST2.0 IV:624083..624269
U5 WUBLAST2.0 IV:2655182..2655061
U6 WUBLAST2.0 IV:4239754..4239854
U6 WUBLAST2.0 IV:4864725..4864624
U6 WUBLAST2.0 IV:4866801..4866902
U6 WUBLAST2.0 IV:4885639..4885538
U6 WUBLAST2.0 IV:4930944..4931045
U5-1 curated IV:7316716..7316838 X51385 Thomas(1990)
U5-4 curated IV:8994728..8994849 C53B4.9 NR_000347
U5 WUBLAST2.0 IV:8999902..8999784
U5 WUBLAST2.0 IV:9001402..9001281
U6-17 curated IV:9334698..9334606 T20D3.12 Probable NR_000349
U6-18 curated IV:9334683..9334779 T20D3.13 Probable NR_000350
U5-7 curated IV:9444619..9444740 F38E11.10 NR_000351
U5-8 curated IV:9464615..9464494 F38E11.11 NR_000352
U5 WUBLAST2.0 IV:9495723..9495596 Probable
U5-10 curated IV:12782036..12782157 ZK897.2 NR_000375
U5-11 curated IV:12786099..12786220 ZK897.3 NR_000376
U5-12 curated IV:12787108..12787229 ZK897.4 NR_000377
U5-5 curated IV:12795554..12795675 F07C6.5 NR_000374
U6-8 curated IV:13435855..13435754 K09B11.11 NR_000382
U6-9 curated IV:13439066..13439167 K09B11.12 NR_000384
U6-10 curated IV:13440622..13440521 K09B11.13 NR_000385
U6-11 curated IV:13440871..13440972 K09B11.14 NR_000386
U6-12 curated IV:13443465..13443364 K09B11.15 NR_000283
U6-13 curated IV:13443714..13443815 K09B11.16 NR_000383 Thomas(1990)
U2-9 curated IV:14764996..14764810 Y57G11C.35 NR_000397 Thomas(1990)
U6 WUBLAST2.0 V:858921..859022
U6 WUBLAST2.0 V:4354254..4354351
U4 WUBLAST2.0 V:7145450..7145307
U1 WUBLAST2.0 V:9089608..9089444
U1 WUBLAST2.0 V:9093463..9093627
U1 WUBLAST2.0 V:9094210..9094040
U4-5 curated V:11393802..11393659 K03B8.10 NR_000584
U4-1 curated V:11480736..11480879 T11F9.15 NR_000587 Thomas(1990)
U4-2 curated V:11491022..11490879 T11F9.16 NR_000588 Thomas(1990)
U4-3 curated V:11982706..11982849 C52E4.8 NR_000465 Thomas(1990)
U1-9 curated V:14031223..14031059 T08G5.11 NR_000602
U1-6 curated V:14270131..14270295 F40G12.13 NR_000605
U1-7 curated V:14280162..14280326 F40G12.14 NR_000606
U1-4 curated V:14465941..14465777 F08H9.10 NR_000608
U1-5 curated V:14471322..14471158 F08H9.11 NR_000609
U2-7 curated V:16228470..16228284 F11A5.14 NR_000646 Thomas(1990)