C. elegans ncRNAs: spliced-leader

All sequences in [GFF], [FASTA].

Name Source WS130 Location WS130 feature Pseudogene GenBank References
sls-2.4 curated I:4172207..4172316 R12E2.16 M27263 Huang(1989)
sls-2.6 curated I:9063386..9063273 W06D4.7 U29490 Ross(1995)
sls-2.7 curated I:9066123..9066014 W06D4.8 U29491 Ross(1995)
sls-2.9 curated I:13305996..13306104 M01E5.7 Z93385
sls-2.2 curated II:5543568..5543677 C17C3.16 U41279
sls-2.3 curated II:5544243..5544134 C17C3.17 U41279
sls-2.1 curated II:5844830..5844939 ZK1248.18 U29244
sls-2.5 curated III:7140477..7140371 B0280.14 U29449 Ross(1995)
sls-2.16 curated III:7141315..7141423 B0280.15 U29449 Ross(1995)
sls-2.18 curated III:7142215..7142321 B0280.16 U29449 Ross(1995)
sls-2.14 curated III:11090400..11090289 W09D6.7 Z82078
sls-2.15 curated III:11090887..11090998 W09D6.8 Z82078
sls-2.8 curated III:12250340..12250450 Y75B8A.38 AL033514
sls-2.13 curated IV:5063521..5063412 R13H9.7 AC006681
sls-2.12 curated IV:5261902..5262011 F36H12.19 AF078790
sls-2.19 curated IV:5264896..5265010 F36H12.20 AF078790
sls-2.17 curated IV:5317357..5317249 ZK354.12 U88172
sls-2.10 curated IV:9130810..9130702 F23B2.14 Z82266
sls-2.11 curated IV:9140396..9140504 F23B2.15 Z82266
SL2 WUBLAST2.0 IV:9682852..9682960
SL1 WUBLAST2.0 V:17120733..17120830
SL1 curated V:17123368..17123271 ZK218.13 NR_000674 Krause(1987), Xie(1998), Ferguson(1996)
SL1 WUBLAST2.0 V:17124344..17124247
SL1 WUBLAST2.0 V:17125324..17125227
SL1 WUBLAST2.0 V:17126300..17126203
SL1 WUBLAST2.0 V:17127272..17127175
SL1 WUBLAST2.0 V:17128248..17128151
SL1 WUBLAST2.0 V:17131780..17131683
SL1 WUBLAST2.0 V:17132762..17132665
SL1 WUBLAST2.0 V:17133738..17133641