C. elegans ncRNAs: snoRNA

All sequences in [GFF], [FASTA].

Name Source WS130 Location WS130 feature Pseudogene GenBank References
sn2417 predicted I:3904..3782 Y74C9A.6 NR_001477 Higa(2002)
cer-3 curated I:111291..111417 F53G12.12 AB125752 Wachi(2004)
U3A-1 curated I:10525283..10525100
U3A-2 curated I:10573379..10573563
U18 curated II:5701628..5701692 Z75111
sn2317 predicted II:10840227..10840301 M106.6 NR_001492 Higa(2002)
sn2762 predicted II:11167215..11167129 K07C10.2 NR_001491 Higa(2002)
sn3159 predicted II:11224088..11224164 T06D8.11 NR_001493 Higa(2002)
sn1185 predicted II:11484657..11484588 B0334.12 NR_001490 Higa(2002)
sn1502 predicted III:502801..502887 F30H5.4 NR_001469 Higa(2002)
cer-6 curated III:794393..794520 B0412.6 AB125755 Wachi(2004)
sn668 predicted III:1122493..1122565 Y71D11A.7 NR_001471 Higa(2002)
cer-8 curated III:6374486..6374360 C16A3.11 AB125757 Wachi(2004)
cer-4 curated III:7208537..7208668 R151.11 AB125753 Wachi(2004)
U15 curated III:7337814..7337924 F56C9.12 Z75112
sn2343 predicted IV:867133..867056 Y55F3BR.9 NR_001499 Higa(2002)
sn3087 predicted IV:7885553..7885471 C55F2.3 NR_001504 Higa(2002)
sn2841 predicted IV:8253075..8253146 H09I01.2 NR_001506 Higa(2002)
sn2991 predicted IV:8310211..8310308 F35H10.12 NR_001505 Higa(2002)
U3A curated IV:14327100..14326916
sn2524 predicted V:3966635..3966740 B0213.18 NR_001520 Higa(2002)
sn2429 predicted V:8250552..8250477 C16D9.10 NR_001521 Higa(2002)
cer-7 curated V:10353935..10353800 K07C5.10 AB125756 Wachi(2004)
cer-19 curated V:10774711..10774816 D1054.17 AB125759 Wachi(2004)
U3B-1 curated V:11178301..11178118
U3B-1 curated V:11179524..11179707
U3B-2 curated V:11587964..11587781
sn2903 predicted V:11785580..11785670 F55A11.10 NR_001523 Higa(2002)
sn3071 predicted V:12306296..12306371 C51F7.3 NR_001522 Higa(2002)
sn3060 predicted V:12493868..12493934 W04D2.7 NR_001515 Higa(2002)
cer-9 curated V:16372802..16372938 W08G11.6 AB125758 Wachi(2004)